99.25 Dec 16, 2025 EOD
| Justo Realfintech Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544542 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0W5Q01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.43 | Market Cap(₹Cr.): | 186.57 | Face Value(₹): | 10.00 |
| Justo Realfintech Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544542 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0W5Q01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.43 | |
| Market Cap(₹Cr.): | 186.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
99.25 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-7.75 (-7.24 %) |
N.A
|
| Open(₹) |
103.10
|
N.A
|
| Prev Close(₹) |
107.00
|
N.A
|
| Volume |
18000
|
N.A
|
| Today's Range(₹) |
108.90 - 98.45
|
N.A
|
| 52-Week Range(₹) |
136.80 - 98.45
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|